Task
This task has 2 PARTS:
You must create and submit two files:
You must upload the two files via Turn-it-in. Save your documents with the filename: MIDTERMxxxx (where xxxx is your last name).
1. Our company manufactures and exports medical equipment. The table below shows a series of models and their price in Euros. Create the table in excel. Create a formula that allows you to see all the prices of the models in dollars; if the dollar rate changes, the dollar rate cell updates all the prices in the column. | |||||||||||||||||||||||||
Dollar rate | |||||||||||||||||||||||||
1,0113 | Model Prices | ||||||||||||||||||||||||
Date | Units sold | Price in dollars | Model | Revenue | Model | USD | |||||||||||||||||||
10/11/2015 | 10 | 700 GRM | 700 GRM | 11690 | |||||||||||||||||||||
09/11/2015 | 21 | 750 GRM | 750 GRM | 6260 | |||||||||||||||||||||
08/11/2015 | 13 | 500 CFV | 500 CFV | 8890 | |||||||||||||||||||||
07/11/2015 | 8 | 700 MTY | 700 MTY | 6610 | |||||||||||||||||||||
06/11/2015 | 11 | 300 MTY | 300 MTY | 5310 | |||||||||||||||||||||
05/11/2015 | 12 | 750 CFV | 750 CFV | 11890 | |||||||||||||||||||||
04/11/2015 | 19 | 325 RTM | 325 RTM | 8910 | |||||||||||||||||||||
03/11/2015 | 19 | 450 GRM | 450 GRM | 8650 | |||||||||||||||||||||
02/11/2015 | 8 | 300 MTY | 300 MTY | 6020 | |||||||||||||||||||||
01/11/2015 | 10 | 575 MTY | 575 MTY | 8880 | |||||||||||||||||||||
2. Create a column that calculates the total revenue each day. | |||||||||||||||||||||||||
3. Draw a line chart that shows the evolution of revenue during those 10 days. Add a trendline. | |||||||||||||||||||||||||
Part 2: | |||||||||||||||||||||||||
4. Create a memo in Word. Comment on the trend shown in question 3. During the first 5 days, was the revenue rising or falling? And during those 10 days? | |||||||||||||||||||||||||
5. Most of your exports to the US belong to the model 575 MTY. Is it the model you obtained the highest revenue from during these 10 days? If not, which model was it? What is the average revenue in these 10 days? | |||||||||||||||||||||||||
Formalities
For the Word Memo
- Wordcount: 150-word max.
- Font: Arial 12 pt.
- Text alignment: Justified
Submission: June 20th, 2021. 23:59 CEST.
Weight: This task is 40% of your total grade for this subject.
It assesses the following learning outcome:
- Demonstrate a working level and familiarity with practical spreadsheet software formulae.
RUBRICS
Written answers | Excellent 90-100% | Good 80-89% | Fair 70-79% | Marginal Fail 60-69% | Fail <60% |
Knowledge &Understanding (40%) | Student demonstrates thorough understanding of content. | Student demonstrates considerable under- standing of content. | Student demonstrates some understanding of content. | Student demonstrates limited understanding of content. | Student demonstrates no understanding of content. |
Application (40%) | Applies knowledge and skills in familiar contexts with a high degree of effectiveness, providing relevant examples that support points. | Applies knowledge and skills in familiar contexts with considerable effectiveness, providing some relevant examples that make a good attempt at supporting points. | Applies knowledge and skills in familiar contexts with some effectiveness, providing examples although some may lack relevance or provide limited support. | Applies knowledge and skills in familiar contexts with limited effectiveness, few/ irrelevant examples provided. | No application of possible knowledge or skills. No examples provided. |
Communication (20%) | Uses conventions, vocabulary, and terminology of the discipline with a high degree of effectiveness. | Uses conventions, vocabulary, and terminology of the discipline with considerable effectiveness. | Uses conventions, vocabulary, and terminology of the discipline with some effectiveness. | Uses conventions, vocabulary, and terminology of the discipline with limited effectiveness. | Lack of use of conventions, vocabulary, and terminology of the discipline. |